You can download my complete Curriculum Vitae in English as:
- Adobe Portable Document Format (.pdf)
- Microsoft Word 2007 - 2008 Document (.docx)
- Microsoft Word 97 - 2004 Document (.doc)
- Rich Text Format (.rtf)
Version: en_US.2011.04.A
| Full Name | Rowan Mulder |
|---|---|
| Languages | Dutch (Primary), English (Secondary) |
| Mobile Phone | Available by request |
| rowan.spam-mulder@gmail.com (Remove "spam-" first) | |
| Region | Utrecht, The Netherlands |
| Nationality | Dutch |
| Date of Birth | 20 January 1983 |
| Gender | Male |
| Work Status | EU Citizen |
| Driver’s License | No |
| Study Program | Computer Science |
|---|---|
| Degree | Bachelor of Information and Communication Technology |
| Institution | Hogeschool Utecht (Utrecht University of Prof. Education) |
| Period | 2002 – 2006 |
| Components | Java/JEE, C/C++, Software Architecture/Quality, Databases, Computer Graphics, Data Structures, Distributed Systems, Discrete Mathematics, Human Computer Interfaces, AI |
| 06/2007 - present | Java Developer Company: bol.com b.v. Location: The Netherlands Creating the largest e-commerce web site of the Netherlands using ATG, with JBoss and Oracle. Open up the traditional web site with an API that can expose functionality to any platform (iPhone, iPad, e-readers, external parties). Tasks:
|
|---|---|
| 02/2006 – 05/2007 | Java Analyst Company: NTT DoCoMo Europe b.v. (External position) Location: The Netherlands Analysis work on DoJa (a mobile Java variant) powered mobile phones for Europe (and Japan). Tasks:
|
| Find more in the full version available as a download at top of this page. |
| Programming Languages | Java, C/C#, C++, SQL |
|---|---|
| Core Technologies | JEE (incl. JSF, and RESTful web services), ATG 2007.1, Spring Framework 3.0 (incl. Spring MVC), JPA/Hibernate |
| Web Technologies | HTML, XHTML, CSS, XML |
| Techniques | UML, Agile (DSDM/SCRUM), T-Map, Design Patterns |
| Platforms | Windows: up to 7 Mac: OS X 10.x |
| Servers | JBoss 4.x, Tomcat 5/6/7 |
| Databases | MySQL 5.x, Oracle 9/10 |
| Certificates / Training |
|